Below is the Kenya School of Law Fee Structure for 2023. Kenya School of Law is one of the most established law schools in the country.
The school is known for producing highly capable lawyers most of who are in the law society of Kenya.
This is for students with a passion for becoming highly sort after lawyers. The Kenya School of Law is one of the best schools to actualize that dream.
MUST READ: Kenyan Bar Association, How to Join, Requirements & Functions
Considerations When Enrolling in any School
Before considering joining, it is important to look into some crucial details like the fees in order to determine the affordability of the courses there. It is no good to enroll in a school you cannot manage to pay the fees.
However, the school of law does not have exaggerated fees. Any average Kenyan can, therefore, afford to pursue their courses.
Kenya School of Law Fee Structure 2023
YEAR ONE | TERM ONE | NO OF UNITS PER TERM | TOTAL KES. | |||
Application fee | Kes.2,000/- | Payable Once | 2,000/- | |||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Library fee | Kes.5,000/- | Payable Once | 5,000/- | |||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM ONE | 49,000/- | |||||
TERM TWO | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM TWO | 42,000/- | |||||
TERM THREE | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM THREE | 42,000/- | |||||
TOTAL FEE PAYABLE YEAR ONE:- | KES. 133,000/- | |||||
YEAR TWO | TERM ONE | NO OF UNITS PER TERM | TOTAL KES. | |||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM ONE | 42,000/- | |||||
TERM TWO | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM TWO | 42,000/- | |||||
TERM THREE | ||||||
Tuition fees per | Kes.7,500/- | 4 | 30,000/- | |||
Subject | ||||||
Examination per | Kes.3,000/- | 4 | 12,000/- | |||
unit Course | ||||||
TOTAL KES. PAYABLE TERM THREE | 42,000/- | |||||
TOTAL FEE PAYABLE YEAR TWO:- | KES. 126,000/- |
Wow, incredible weblog format! How long have you ever been blogging for?
you made running a blog look easy. The entire glance of your site is wonderful,
as smartly as the content material! You can see
similar here ecommerce