The IEBC has released the latest statistics indicating the total number of IEBC Registered voters per county in Kenya. Nairobi leads with over 2.5 million registered voters, followed by Kiambu and Nakuru respectively.
Counties in the Mount Kenya region and the Rift Valley carry the bulk of the voting population in what appears to be a race that may end up being determined by the historical battlegrounds in the northern part of the country and parts of the South Rift.
MUST READ: IEBC Jobs 2023/2024- Latest IEBC Recruitments
Based on the IEBC Registered voters data, Mount Kenya, Rift Valley, Western, and Nyanza lead with the number of voters registered as of 2023.
According to voter details published by the IEBC, the Rift Valley region which is home to 14 counties remains with the highest total number of voters at 5.34 million.
Below is the table showing the total registered voters per county in 2023:
COUNTY | County Total Votes |
MOMBASA | 654,063 |
KWALE | 320,782 |
KILIFI | 582,631 |
TANA RIVER | 137,661 |
LAMU | 79,157 |
TAITA TAVETA | 179,234 |
GARISSA | 207,435 |
WAJIR | 196,466 |
MANDERA | 211,098 |
MARSABIT | 164,864 |
ISIOLO | 86,143 |
MERU | 780,858 |
THARAKA NITHI | 234,618 |
EMBU | 337,627 |
KITUI | 532,267 |
MACHAKOS | 690,243 |
MAKUENI | 474,493 |
NYANDARUA | 362,357 |
NYERI | 492,046 |
KIRINYAGA | 378,580 |
MURANG’A | 628,416 |
KIAMBU | 1,293,309 |
TURKANA | 241,583 |
WEST POKOT | 214,574 |
SAMBURU | 98,081 |
TRANS NZOIA | 395,741 |
UASIN GISHU | 530,993 |
ELGEYO MARAKWET | 211,352 |
NANDI | 402,856 |
BARINGO | 271,977 |
LAIKIPIA | 265,842 |
NAKURU | 1,050,367 |
NAROK | 397,618 |
KAJIADO | 463,546 |
KERICHO | 429,288 |
BOMET | 370,399 |
KAKAMEGA | 841,139 |
VIHIGA | 304,755 |
BUNGOMA | 644,233 |
BUSIA | 406,569 |
SIAYA | 518,056 |
KISUMU | 616,871 |
HOMA BAY | 537,108 |
MIGORI | 454,954 |
KISII | 638,603 |
NYAMIRA | 316,389 |
NAIROBI | 2,505,190 |
MUST READ: Public Service Commission Job Vacancies; Submit Applications
'Want to send us a story? WhatsApp us on +254729 334 564 or Submit to NAIROBIminiBLOGGERS via our Email nairobiminiblogger@gmail.com'
Drop Your Comments, What do you think About The Article?