When it comes to healthcare, having insurance is essential. In Kenya, NHIF is the leading medical insurance provider, and its members can access a wide range of medical services, including outpatient care. However, not all hospitals in Nairobi are accredited NHIF hospitals for outpatient services.
Therefore, knowing which is accredited NHIF hospitals are accredited is crucial to avoid paying out of pocket.
How to Registration for NHIF
There are several ways to register for NHIF.
- One can register online by using the NHIF Selfcare Platform and follow the steps outlined in the platform.
- One can register by dialing the USSD code *155# from any network and following the prompts.
- One can also register through the ‘My NHIF‘ App which can be downloaded from Google Play Store or Apple Store.
After registering online, members are required to visit the nearest NHIF office or Huduma Center for finger biometric registration.
MUST READ: Top 5 Best Rehabilitation Centers in Nairobi Contact & Cost
They can also visit any of our nearest offices or Huduma Centres countrywide with the following documents:
- Copy of national identification card for the principal member.
- Colored passport-sized photo for the principal member.
- Copy of spouse’s national identification card (for first registration only) or a copy of a sworn affidavit or marriage certificate if one wants to include their spouse to their cover.
- Copy of birth certificates for children above 6 months (or birth notification for children below 6 months) if one is adding children to their cover.
- Colored passport-sized photo of children and spouse.
- KES 1,500 as payment for the first registration which will cover one for three months. Afterward, one is required to pay KES 500 monthly to avoid penalties.
NHIF members are covered for In-patient and Out-patient services in all the accredited NHIF hospitals listed below.
ACCREDITED NHIF HOSPITALS | LOCATION | CODE |
5TH AVENUE MEDICAL AND DAY SURGERY CENTRE | NAIROBI | 80008523 |
5TH AVENUE MEDICAL SERVICES | NAIROBI | 8000410 |
AAR ADAMS HEALTH CENTRE | NAIROBI | 80001966 |
AAR HEALTH -SARIT CENTRE | WESTLANDS | 80001967 |
AAR WILLIAMSON HOUSE HEALTH CENTRE | NAIROBI | 80001969 |
ABDALLAH AND ASSOCIATES DENTAL AND IMPLANT CENTRE | NAIROBI | 80008704 |
ABRAR HEALTH SERVICES | BURUBURU | 80001488 |
ACACIA MEDICAL CENTRE | NAIROBI | 80001118 |
ACACIA MEDICAL CENTRE | NAIROBI | 80001128 |
ACCESS AFYA LTD MUKURU | INDUSTRIAL AREA | 80002770 |
ACESS AFYA LTD SINAI | INDUSTRIAL AREA | 80002621 |
ADMINISTRATION POLICE TRAINING COLLEGE H | INDUSTRIAL AREA | 80001545 |
AFRICARE DIALYSIS CENTRE | RUARAKA | 80002138 |
AFRICARE LIMITED | WESTLANDS | 80001235 |
AFRICARE LIMITED EASTLEIGH CLINIC | EASTLEIGH | 80002753 |
AFRICARE LIMITED FORTIES SUITES | NAIROBI | 80002112 |
AFRICARE LIMITED NHIF BUILDING | NAIROBI | 80002113 |
AFRICARE LIMITED SOUTH C CLINIC | INDUSTRIAL AREA | 80002684 |
AFRICARE LIMITED TRM | RUARAKA | 80002193 |
AFRICARE LTD EMBAKASI CLINIC | INDUSTRIAL AREA | 80002187 |
AFWAN NURSING HOME | EASTLEIGH | 8000464 |
AFYA HEALTH CARE | RUARAKA | 80001123 |
AFYA MEDICAL SERVICES | BURUBURU | 80001194 |
AFYA ROYAL CLINIC LAVINGTON | WESTLANDS | 80001142 |
AFYA ROYAL CLINIC NGONG ROAD | NAIROBI | 80001121 |
AL-AMIN HOSPITAL LIMITED | EASTLEIGH | 80001553 |
AL-GADHIR MEDICAL CLINIC | KANGEMI | 80002495 |
ALICE NURSING HOME | NAIROBI | 8000535 |
ALIF MEDICAL CENTRE | EASTLEIGH | 80001443 |
ALL SMILES DENTAL PRACTICE | NAIROBI | 80006202 |
ALLIANCE MEDICAL CENTRE LTD | EASTLEIGH | 80001015 |
ALPHA MATERNITY HOSPITAL NAIROBI | NAIROBI | 8000031 |
AMAAL MEDICAL CENTRE AND ANNEX NUR. HOME | NAIROBI | 80001037 |
AMIN WOMENS CARE CLINIC | NAIROBI | 80002752 |
AMRUT HELATH CARE CENTRE | WESTLANDS | 80001033 |
AMURT HEALTH CARE | KANGEMI | 80001135 |
ANDALUS NURSING HOME | EASTLEIGH | 80001958 |
ANNUNCIATION MISSION DISPENSARY MWIHOKO | RUARAKA | 22201476 |
ARROW DENTAL LIMITED | NAIROBI | 80006426 |
ARROW WEB HOSPITAL | BURUBURU | 8000931 |
ARROW WEB HOSPITAL – HARAMBEE SACCO CLINIC | BURUBURU | 80002363 |
ASTRADENTAL CLINIC | WESTLANDS | 80001136 |
AVENUE HEALTHCARE GREENSPAN MEDICAL CENTRE | BURUBURU | 80006083 |
AVENUE HEALTHCARE LTD | WESTLANDS | 8000138 |
AVENUE HOUSE MEDICAL CENTRE | NAIROBI | 80001522 |
BABA DOGO HEALTH CENTRE | RUARAKA | 80001820 |
BABADOGO HEALTH CENTRE | RUARAKA | 80005781 |
BAHATI COMMUNITY HOSPITAL | BURUBURU | 80002076 |
BAHATI HEALTH CENTRE | BURUBURU | 80005786 |
BALDO IPPOLITA CATHOLIC HEALTH CENTRE | INDUSTRIAL AREA | 80002131 |
BARAKA SMILES DENTAL CLINIC | RUARAKA | 80008437 |
BEACON HEALTH SERVICES | NAIROBI | 80002077 |
BEN AMMI MEDICAL CENTRE | NAIROBI | 80001119 |
BETTER LIVING HOSPITAL | NAIROBI | 80001139 |
BHAVESH MEDICAL CLINIC | WESTLANDS | 80001137 |
BLESSED LOUIS PALAZZOLO HEALTH CENTER | KANGEMI | 8000884 |
BLISS GVS HEALTHCARE BURUBURU CLINIC | BURUBURU | 80001936 |
BLISS GVS HEALTHCARE CENTRAL WORKSHOP | NAIROBI | 80006357 |
BLISS GVS HEALTHCARE COLLEGE | NAIROBI | 80006347 |
BLISS GVS HEALTHCARE EMBAKASI CLINIC | INDUSTRIAL AREA | 80001935 |
BLISS GVS HEALTHCARE ENTERPRISE ROAD CLNIC | INDUSTRIAL AREA | 80001934 |
BLISS GVS HEALTHCARE GITHURAI | RUARAKA | 80008340 |
BLISS GVS HEALTHCARE JOGOO ROAD CLINIC | BURUBURU | 80001941 |
BLISS GVS HEALTHCARE KIBERA CLINIC | NAIROBI | 80001940 |
BLISS GVS HEALTHCARE LIMITED WESTLANDS | WESTLANDS | 80006220 |
BLISS GVS HEALTHCARE LIMITED- JADALA PLACE | NAIROBI | 80006205 |
BLISS GVS HEALTHCARE LTD-NAIROBI WEST | INDUSTRIAL AREA | 80006363 |
BLISS GVS HEALTHCARE PANGANI CLINIC | EASTLEIGH | 80001938 |
BLISS GVS HEALTHCARE PIPELINE CLINIC | INDUSTRIAL AREA | 80001937 |
BLISS GVS HEALTHCARE TELEPOSTA CLINIC | NAIROBI | 80001939 |
BLUE RIDGE MEDICAL LTD | NAIROBI | 80006188 |
BRAIN SPINE AND REHABILITATION | WESTLANDS | 80006233 |
BRIDGES MEDICAL CENTRE | BURUBURU | 80001974 |
BRIDGING OUTPATIENT CLINIC | RUARAKA | 66661975 |
BRIGHTSIDE DRUG ABUSE REHABILITATION AND TREATMENT CENTRE | WESTLANDS | 80008718 |
BRISTOL PARK HOSPITAL | INDUSTRIAL AREA | 22201459 |
BRISTOL PARK NURSING HOME-UTAWALA | INDUSTRIAL AREA | 80006340 |
BRO ANDRE MEDICAL CENTRE | RUARAKA | 80008327 |
BURUBURU DENTAL CENTRE | BURUBURU | 80008694 |
BURUBURU HEALTH CENTRE | BURUBURU | 8000339 |
CANA FAMILY CLINIC AND RESOURCE CENTRE | INDUSTRIAL AREA | 80001931 |
CANCER CARE INTERNATIONAL | NAIROBI | 80002721 |
CANCER CARE KENYA LIMITED | WESTLANDS | 80002554 |
CARE HOSPITAL LIMITED | EASTLEIGH | 8000148 |
CELESTIAL DENTAL CENTRE | RUARAKA | 80002234 |
CHILD DOCTOR MEDICAL CLINIC | NAIROBI | 80002623 |
CHIROMO LANE MEDICAL CENTRE | WESTLANDS | 8000676 |
CHIROMO LANE MEDICAL CENTRE ANNEX-BUSTAN | KANGEMI | 8000279 |
CHURCH ARMY DENTAL CLINC | BURUBURU | 80002255 |
CHURCH ARMY DENTAL CLINIC | BURUBURU | 80002478 |
CHURCH ARMY MEDICAL CENTRE | BURUBURU | 80002556 |
CITY EYE HOSPITAL | NAIROBI | 80002965 |
CITY HEALTH LIMITED | NAIROBI | 80006345 |
CITY NURSING HOME NAIROBI | NAIROBI | 8000146 |
CITY PARK HOSPITAL | NAIROBI | 8000725 |
CITY POINT | EASTLEIGH | 8000338 |
CLINIX HEALTH CARE LTD | NAIROBI | 8000967 |
COLUMBIA AFRICA HEALTHCARE LTD | WESTLANDS | 80002837 |
COMMUNAL ORIENTED SERVICES INTERNATIONAL | INDUSTRIAL AREA | 80001434 |
COMPREHENSIVE KIDNEY SERVICES | BURUBURU | 80008444 |
COMPREHENSIVE KIDNEY SERVICES PANGANI | EASTLEIGH | 80008445 |
CONSOLIDATED DIAGNOSTICS IMAGING CENTRE | NAIROBI | 80001561 |
COPTIC HOSPITAL | NAIROBI | 8000747 |
CORBAN HEALTH CARE SERVICES LIMITED | BURUBURU | 80001702 |
COUNTY CARE CLINIC | INDUSTRIAL AREA | 80001482 |
CRESCENT MEDICAL AID | NAIROBI | 80001129 |
CRESENT MEDICAL AID KENYA-JAMIA | NAIROBI | 80001130 |
CUSPID LLP DENTAL CLINIC | NAIROBI | 80006427 |
DAGORETTI SUB-COUNTY HOSPITAL | NAIROBI | 80002464 |
DANDORA I HEALTH CENTRE | RUARAKA | 80005777 |
DANDORA II HEALTH CENTRE | RUARAKA | 80005778 |
DANDORA MEDICAL CENTRE | RUARAKA | 8000325 |
DAWASAFE MEDICAL CENTRE | EASTLEIGH | 80008601 |
DENTAL CARE LIMITED NAIROBI CBD | NAIROBI | 80002474 |
DENTAL HEALTH PROVIDERS LIMITED – MENELIK HOSPITAL | NAIROBI | 80002490 |
DENTAL HEALTH PROVIDERS LIMITED-GREEN HOUSE | NAIROBI | 80002489 |
DENTAL SMILES FOR KIDS | NAIROBI | 80008706 |
DENTALACCESS NAIROBI CLINIC | NAIROBI | 80002917 |
DENTALDOC CLINIC | INDUSTRIAL AREA | 80002332 |
DESTINY MEDICAL CENTRE | RUARAKA | 80001124 |
DIABETES CARE AND TRAINING LTD | NAIROBI | 80001040 |
DIVINE WORD PARISH HEALTH CENTER | BURUBURU | 8000872 |
DORKCARE NURSING HOME LTD | EASTLEIGH | 8000830 |
DR AGARWALS EYE HOSPITAL | WESTLANDS | 80008357 |
DR. AKAMA AND ASSOCIATES LIMITED | NAIROBI | 80002381 |
DR. H.S KEER MEDICAL CLINIC | INDUSTRIAL AREA | 80001428 |
DR. HAWA ABDI MEDICAL CENTRE | GIKOMBA | 80001131 |
DR. MUSA KIPYEGON KIPNGOR ENT CLINIC | NAIROBI | 80001019 |
EAGLE EYE LASER CENTRE | NAIROBI | 80001199 |
EAGLE EYE LASER CENTRE LIMITED LAVINGTON | KANGEMI | 80002974 |
EAGLE HEALTH AND CLINIC SERVICES | KANGEMI | 80002239 |
EAST AND CENTRAL AFRICA HEALTH LINK | NAIROBI | 80006239 |
EAST HEALTH MEDICAL SERVICES | INDUSTRIAL AREA | 80002718 |
EASTERN DEANERY AIDS RELIEF PROGRAM-DONHOLM CLINIC | BURUBURU | 80001742 |
EASTLEIGH HEALTH CENTRE | EASTLEIGH | 80005795 |
EDELVALE TRUST JAMAA H$M HOSPITAL | BURUBURU | 8000142 |
EDIANA NURSING HOME | RUARAKA | 8000637 |
EDNAH MEDICAL CENTRE | EASTLEIGH | 80001946 |
ELLEN BARRON MEDICAL CENTRE | NAIROBI | 80008543 |
EMARAT HOSPITAL | EASTLEIGH | 80002249 |
EMBAKASI HEALTH CENTRE | INDUSTRIAL AREA | 80005900 |
EMERALD DENTAL SURGERY LIMITED | NAIROBI | 80008447 |
EMERALD MEDICAL CENTRE | INDUSTRIAL AREA | 80001483 |
EMMAUS INNERCORE NURSING HOME | BURUBURU | 8000734 |
EQUITY AFIA BURUBURU | BURUBURU | 80002713 |
EQUITY AFIA KAYOLE | BURUBURU | 80006376 |
EURAKA MEDICAL CENTRE | BURUBURU | 80001603 |
EXCELITE EYECARE | BURUBURU | 80008360 |
EXECUTIVE DENTAL CLINIC | NAIROBI | 80001041 |
EYE-AND U OPTHALMICS LIMITED | WESTLANDS | 80002052 |
FAIRVIEW MEDICAL CENTRE | INDUSTRIAL AREA | 80001550 |
FAMILY ACCESS MEDICAL CENTRE | RUARAKA | 8000335 |
FAMILY HEALTH DENTAL CLINIC | INDUSTRIAL AREA | 80006101 |
FAMILY HEALTH OPTIONS | INDUSTRIAL AREA | 8000825 |
FAMILY LIFE PROMOTION AND SERVICES | BURUBURU | 80001122 |
FOCUS MEDICAL AND REHABILITATION CENTRE | RUARAKA | 8000336 |
FOREIGN CLAIMS | NAIROBI | 8000202 |
FOREST JAPAN MEDICAL CENTRE | NAIROBI | 80006430 |
FREMO MEDICAL CENTRE | NAIROBI | 80002913 |
FREPALS NURSING HOME | NAIROBI | 80001126 |
GARDEN SPECIALIST HOSPITAL | NAIROBI | 80002624 |
GENESIS NURSING HOME (NAIROBI) | NAIROBI | 8000543 |
GERMAN MEDICAL CENTRE | NAIROBI | 80001507 |
GERTRUDES CHILDRENS HOSPITAL – PANGANI CLINIC | EASTLEIGH | 80002319 |
GERTRUDES CHILDRENS HOSPITAL DOONHOLM | BURUBURU | 80001581 |
GERTRUDES CHILDRENS HOSPITAL KOMAROCK | BURUBURU | 80001588 |
GERTRUDES CHILDREN HOSPITAL BURUBURU | BURUBURU | 80002558 |
GERTRUDES CHILDRENS HOSPITAL-ONGATA RONGAI | EASTLEIGH | 80001319 |
GERTRUDES CHILDRENS HOSPITAL EMBAKASI CLINIC | INDUSTRIAL AREA | 80001770 |
GERTRUDES GARDEN CHILDRENS HOSPITAL NAIROBI WEST CLINIC | INDUSTRIAL AREA | 80006106 |
GERTRUDES GARDEN CHILDRENS HOSPITAL NBI | WESTLANDS | 8000002 |
GETRUDES CHILDRENS HOSPITAL JUNCTION MALL CLINIC | NAIROBI | 80008547 |
GETRUDES CHILDRENS HOSPITAL-LAVINGTON | KANGEMI | 80002343 |
GIANTS HEARING CENTRE | NAIROBI | 80006250 |
GIOVANNA E-SYLVIA MEDICAL CENTRE | RUARAKA | 80002074 |
GITHOGORO BAPTIST CLINIC | WESTLANDS | 80002564 |
GOLAN MEDICAL CENTRE | BURUBURU | 80002359 |
GREENCROSS MEDICAL & DENTAL SERVICES LTD | NAIROBI | 80001132 |
GURU NANAK RAMGARHIA SIKH HOSPITAL | RUARAKA | 8000183 |
H.H. AGAKHAN HOSPITAL (NAIROBI) | WESTLANDS | 8000005 |
HAMI HEALTH CARE SERVICES | EASTLEIGH | 80002191 |
HAMZA MEDICAL CENTRE | BURUBURU | 80002622 |
HASHI MEDICAL CENTRE | WESTLANDS | 80006252 |
HAVEN HEALTHCARE | BURUBURU | 80002190 |
HAYAT HOSPITAL | EASTLEIGH | 80002582 |
HEALTHWAYS MEDICAL CENTRE | INDUSTRIAL AREA | 8000360 |
HERI WEMA HEALTH CENTRE | BURUBURU | 80002189 |
HOME CONFINEMENT | NAIROBI | 8000201 |
HOPE MEDICAL CLINIC | RUARAKA | 8000858 |
HURLIGHUM COMPREHENSIVE H/CARE CLINICS | NAIROBI | 80001020 |
HURLINGHAM HOSPITAL | NAIROBI | 8000705 |
HURUMA HOSPITAL MATHARE NORTH ANNEX CLINIC | RUARAKA | 80001989 |
HURUMA LIONS HEALTH CENTRE | RUARAKA | 80001587 |
HURUMA NURSING & MATERNITY HOME | RUARAKA | 8000585 |
HUVANS MEDICAL CENTRE DONHOLM | BURUBURU | 80002188 |
IMARA HEALTH CARE CENTRE | INDUSTRIAL AREA | 80001036 |
INDER NURSING HOME | NAIROBI | 8000199 |
INDEX MEDICAL SERVICES | RUARAKA | 80002042 |
INTERGROUP HEALTH | NAIROBI | 80008709 |
INTERNATIONAL HEALTH CENTRE LIMITED | EASTLEIGH | 80006381 |
IRAN MEDICAL CLINIC | NAIROBI | 80001409 |
IVORY HEALTH SOLUTIONS LTD | NAIROBI | 80002729 |
JACARANDA HEALTH CENTRE | RUARAKA | 22201568 |
JACARANDA MATERNITY HOSPITAL | RUARAKA | 80001960 |
JAHMII KIPAWA MEDICAL CENTRE | RUARAKA | 8000949 |
JALARAM MEDICAL SERVICES | NAIROBI | 80008217 |
JAMIA MEDCLINICS | NAIROBI | 80008427 |
JAMII KIPAWA MEDICAL CENTRE | RUARAKA | 8000343 |
JAMII MEDICAL CLINIC EMBAKASI | INDUSTRIAL AREA | 80002254 |
JAMII WELLNESS HOSPITAL | BURUBURU | 80008607 |
JAMII YADAH MEDICAL CENTRE MAKADARA | BURUBURU | 80002583 |
JAMII YADHA MEDICAL CENTRE | INDUSTRIAL AREA | 80001394 |
JANICE CHOLERTON MEDICAL & CANCER CENTRE | NAIROBI | 80008370 |
JEFFREY MEDICAL & DIAGNOSTIC CENTRE | KANGEMI | 80002259 |
JERICHO HEALTH CENTRE | BURUBURU | 80005789 |
JESSE KAY CHILDRENS HOSPITAL | RUARAKA | 80008608 |
JON LEE INTERNATIONAL HOSPITAL | BURUBURU | 80002731 |
JOSMA HEALTH SERVICES LIMITED | RUARAKA | 80002592 |
JOY NURSING & MATERNITY EASTLEIGH | EASTLEIGH | 80002084 |
JOY NURSING HOME AND MATERNITY | RUARAKA | 8000332 |
JUJA ROAD HOSPITAL | RUARAKA | 80001133 |
JUST MEDICAL LTD | RUARAKA | 80001238 |
KABETE APPROVED SCHOOL DISPENSARY | NAIROBI | 80007631 |
KAHAWA HEALTH CENTRE | RUARAKA | 80005776 |
KAHAWA WEST HEALTH CENTRE | RUARAKA | 80001586 |
KALOLENI HEALTH CENTRE | BURUBURU | 80002408 |
KAMITI HOSPITAL | WESTLANDS | 8000060 |
KAMWITHA MEDICAL CENTRE | RUARAKA | 8000333 |
KANGEMI HEALTH CENTRE | KANGEMI | 80002289 |
KARIOBANGI HEALTH CENTRE | RUARAKA | 80005779 |
KASARANI CLAY CITY MEDICAL CENTRE | RUARAKA | 8000330 |
KASARANI HEALTH CENTRE | RUARAKA | 80001585 |
KASARANI NURSING & MAT. HOME | RUARAKA | 8000561 |
KAWANGWARE HEALTH CENTRE | NAIROBI | 8000340 |
KAYOLE HOSPITAL | BURUBURU | 8000664 |
KAYOLE I HEALTH CENTRE | BURUBURU | 80005787 |
KAYOLE II HEALTH CENTRE | BURUBURU | 80005784 |
KAYOLE PROVIDE INTERNATIONAL | BURUBURU | 8000411 |
KENYA AIRWAYS MEDICAL CENTRE | NAIROBI | 80002548 |
KENYA AIRWAYS MEDICAL CENTRE-PRIDE | INDUSTRIAL AREA | 80002626 |
KENYATTA NATIONAL HOSPITAL (AMENITY WING | NAIROBI | 8000197 |
KENYATTA NATIONAL HOSPITAL (GENERAL WARD | NAIROBI | 8000058 |
KENYATTA NATIONAL HOSPITAL (MAT. WARDS) | NAIROBI | 8000521 |
KENYATTA UNIVERSITY HEALTH CENTRE | RUARAKA | 80002787 |
KERIDAM MEDICAL CENTRE | NAIROBI | 80002209 |
KIBERA SOUTH HEALTH CENTRE | NAIROBI | 80005793 |
KIBERA AMREF HEALTH CENTRE | BURUBURU | 80005792 |
KIBERA HUMAN DEVELOPMENT PROJECT MEDICAL INSTITUTION | NAIROBI | 80008746 |
KILELESHWA MEDICAL PLAZA | WESTLANDS | 80001481 |
KILIMANI DENTAL CLINIC | NAIROBI | 80002089 |
KILIMANJARO NURSING & MATERNITY HOME | NAIROBI | 8000750 |
KIMATHI STREET MEDICAL CENTRE LIMITED | NAIROBI | 80002771 |
KINANI FAMILY MEDICAL AND DENTAL CARE | NAIROBI | 80002202 |
KOMAROCK MEDICAL CENTRE | BURUBURU | 80001516 |
KOMAROCK MODERN HEALTHCARE UTAWALA | BURUBURU | 80002715 |
KOMAROCK MODERN MEDICAL CENTRE | BURUBURU | 8000296 |
KOMAROCK NURSING HOME | INDUSTRIAL AREA | 8000783 |
KOROGOCHO HEALTH CENTRE | RUARAKA | 80005775 |
LABIB HOSPITAL | EASTLEIGH | 80008611 |
LADNAN HOSPITAL LIMITED | EASTLEIGH | 80001134 |
LANGATA COMPREHENSIVE MEDICAL SERVICES | NAIROBI | 80001127 |
LASER EYE CENTRE | WESTLANDS | 80008378 |
LAVINGTON DENTAL SERVICES | KANGEMI | 80008467 |
LENGO MEDICAL CLINIC | INDUSTRIAL AREA | 80002094 |
LIANAS MEDICAL CENTRE | KANGEMI | 80008748 |
LIFEBRIDGE COTTAGE HOSPITAL LIMITED | RUARAKA | 80008468 |
LILY WOMEN HOSPITAL | NAIROBI | 8000831 |
LINA MEDICAL SERVICES LIMITED | INDUSTRIAL AREA | 80002183 |
LIONS SIGHT FIRST EYE HOSPITAL | KANGEMI | 8000842 |
LIVEWELL CLINIC-MASIMBA | BURUBURU | 8000327 |
LIVEWELL CLINIC-MATOPENI | BURUBURU | 8000329 |
LOCO HEALTH CENTRE | INDUSTRIAL AREA | 22201455 |
M-CARE LIMITED | NAIROBI | 80001242 |
MADINA HOSPITAL LIMITED | EASTLEIGH | 8000675 |
MAKADARA HEALTH CENTRE | BURUBURU | 80005785 |
MAKKAH HOSPITAL LIMITED | EASTLEIGH | 80002809 |
MAMA LUCY KIBAKI HEALTH CENTRE | BURUBURU | 80005783 |
MAMA LUCY KIBAKI HOSPITAL | BURUBURU | 8000651 |
MARIA IMMACULATE HOSPITAL | KANGEMI | 8000754 |
MARIA MAT. & NURSING HOME | BURUBURU | 8000693 |
MARIAKANI COTTAGE HOSPITAL | INDUSTRIAL AREA | 8000766 |
MARIAKANI COTTAGE HOSPITAL, UTAWALA | INDUSTRIAL AREA | 80001542 |
MARIAKANI NURSING AND REHABILITATION CENTRE | INDUSTRIAL AREA | 80006341 |
MARIE STOPES KENYA KANGEMI CLINIC | KANGEMI | 80002577 |
MARIE STOPES KENYA KENCOM CLINIC | NAIROBI | 80002388 |
MARIE STOPES KENYA KENYATTA MARKET CLINIC | NAIROBI | 80002390 |
MARIE STOPES KENYA LIMITED | EASTLEIGH | 8000587 |
MARIE STOPES KIBERA CLINIC | NAIROBI | 80002450 |
MARURA NURSING HOME | RUARAKA | 8000713 |
MARURA NURSING HOME KARIOBANGI MED CLINI | RUARAKA | 8000346 |
MARURUI HEALTH CENTRE | RUARAKA | 80005780 |
MARY IMMACULATE HEALTH CENTRE BAHATI | BURUBURU | 80002793 |
MASABA HOSPITAL | NAIROBI | 8000541 |
MASABA NURSING HOME NAIROBI | NAIROBI | 8000155 |
MATER MISERICORDIAE HOSPITAL NAIROBI | INDUSTRIAL AREA | 8000009 |
MATHARE HEALTH CARE | RUARAKA | 80001578 |
MATHARE MENTAL HOSPITAL (GENERAL WARD) | RUARAKA | 8000059 |
MATHARE NORTH HEALTH CENTRE | RUARAKA | 80005774 |
MATIBABU MEDICAL CENTRE | NAIROBI | 8000348 |
MAYFLOWER HEALTH SERVICES | INDUSTRIAL AREA | 8000494 |
MBAGATHI DISTRICT HOSPITAL | NAIROBI | 8000006 |
MBAGATHI DISTRICT HOSPITAL(OPC) | NAIROBI | 8000964 |
MBAGATHI HEALTH CENTRE | BURUBURU | 80005791 |
MEDI-HUB HEALTHCARE LTD | NAIROBI | 80006283 |
MEDICAL LINK INTERGRATED HEALTH PROGRAM | INDUSTRIAL AREA | 80002557 |
MEDICORE MEDICAL CENTRE | EASTLEIGH | 80001949 |
MEDICROSS EASTLEIGH MEDICAL CENTRE | EASTLEIGH | 80001436 |
MEDICROSS LTD KAWANGWARE | KANGEMI | 80006132 |
MEDICROSS PIPELINE MEDICAL CENTRE | INDUSTRIAL AREA | 80001429 |
MEDICROSS SOUTH C | INDUSTRIAL AREA | 80001430 |
MEDIGOLD HEALTH SERVICES LIMITED | INDUSTRIAL AREA | 80001533 |
MEDIHEAL DIAGONISTIC DIALYSIS & DAY CARE – REAL TOWERS | NAIROBI | 80002399 |
MEDIHEAL HOSPITAL EASTLEIGH | EASTLEIGH | 80008431 |
MEDIHEAL HOSPITAL PARKLANDS | WESTLANDS | 80001138 |
MEDIPOINT CLINIC | RUARAKA | 8000334 |
MEDITEST DIAGNOSTIC SERVICES LIMITED | WESTLANDS | 80002766 |
MEKAM MEDICAL CENTRE | NAIROBI | 80001577 |
MELCHIZEDEK HOSPITAL | NAIROBI | 8000820 |
MELELE DENTAL CARE LIMITED | RUARAKA | 80008470 |
MENELIK MEDICAL CENTER | NAIROBI | 8000882 |
MERCY LIGHT HOSPITAL BABA NDOGO | RUARAKA | 80002584 |
MERCY MISSION MEDICAL CENTRE | KANGEMI | 00192828 |
MERIDIAN MEDICAL CENTRE | NAIROBI | 8000965 |
METROPOLITAN HOSPITAL | BURUBURU | 8000649 |
MIDHILL MATERNITY & NURSING HOME | NAIROBI | 8000749 |
MIKULINZI NURSING HOME | BURUBURU | 80002097 |
MILE DENTAL CLINIC | NAIROBI | 80002412 |
MILELE INTERGRATED MEDICAL SERVICES | RUARAKA | 80001438 |
MINISTRY OF EDUCATION (MOEST) VCT CENTRE | NAIROBI | 80007662 |
MISSION CARE NURSING HOME | INDUSTRIAL AREA | 80008618 |
MKUNGA MATERNITY & NURSING HOME | BURUBURU | 80001241 |
MOFA AFYA MEDICAL CLINIC | BURUBURU | 80006377 |
MOLARS DENTAL PRACTICE | NAIROBI | 80008519 |
MOONLIGHT DENTAL CENTRE | NAIROBI | 80006287 |
MOTHER & CHILD HOSPITAL | EASTLEIGH | 8000694 |
MOTHER IPPOLITA CATHOLIC DISPENSARY | INDUSTRIAL AREA | 80001510 |
MUKURU HEALTH CENTRE | INDUSTRIAL AREA | 80005898 |
MUKURU PROMOTION CENTRE-MARY IMMACULATE CLINIC | INDUSTRIAL AREA | 80006148 |
MUNDIKA MATERNITY AND NURSING HOME | RUARAKA | 8000342 |
MUTEITHANIA NURSING AND MATERNITY HOME | KANGEMI | 80001964 |
MUTUINI HEALTH CENTRE | BURUBURU | 80005790 |
MWANGAZA ULIO NA TUMAINI CLINIC-KOROGOCHO | RUARAKA | 80001749 |
MWATATE COMMUNITY HEALTH CARE | INDUSTRIAL AREA | 80002221 |
MY DENTIST ENTERPRISE | NAIROBI | 80002546 |
NAIROBI EAR, NOSE & THROAT CLINIC | NAIROBI | 80006431 |
NAIROBI EAST HOSPITAL LIMITED | EASTLEIGH | 80001739 |
NAIROBI EQUATOR HOSPITAL | INDUSTRIAL AREA | 8000620 |
NAIROBI EYE ASSOCIATES ACCIDENT HOUSE | NAIROBI | 80002776 |
NAIROBI EYE ASSOCIATES QUEENSWAY BRANCH | NAIROBI | 80002765 |
NAIROBI HOSPITAL NAIROBI | NAIROBI | 8000012 |
NAIROBI KIDNEY CENTRE | NAIROBI | 80002585 |
NAIROBI OUTPATIENT CENTRE | NAIROBI | 80001021 |
NAIROBI RADIOTHERAPY AND CANCER CENTRE LIMITED | NAIROBI | 80002723 |
NAIROBI SOUTH CLINIC | NAIROBI | 80007670 |
NAIROBI SPINE AND ORTHOPAEDIC CENTRE | NAIROBI | 80002914 |
NAIROBI WEST HOSPITAL | INDUSTRIAL AREA | 8000196 |
NAIROBI WOMENS HOSPITAL | NAIROBI | 8000753 |
NATIONAL SPINAL INJURY HOSPITAL | NAIROBI | 8000125 |
NAXEM HEALTHCARE LIMITED | INDUSTRIAL AREA | 80008714 |
NEEMA HOSPITAL | RUARAKA | 80001953 |
NELLY MEDICAL CENTRE | RUARAKA | 80002596 |
NEPHRO MED LIMITED | NAIROBI | 80006223 |
NEW RIRUTA MEDICAL CENTRE | NAIROBI | 80001120 |
NEWLIGHT MEDICAL CENTRE | RUARAKA | 80002260 |
NGARA HEALTH CENTRE | RUARAKA | 80002472 |
