This is a list of licensed insurance brokers in Kenya as of 2022. Insurance brokers act as intermediaries between clients and insurance providers. They use their extensive knowledge of the insurance industry to help clients find the best policies for them.
In Kenya, insurance brokers are licensed and regulated by the Insurance Regulatory Authority. As of 2022, there are 176 licensed insurance brokers.
List Of Licensed Insurance Brokers In Kenya
Licensed Insurance Brokers In Kenya | |
1 | AA Insurance Brokers Limited |
2 | ABC Insurance Brokers Limited |
3 | Aboo Insurance Brokers Limited |
4 | Acentria Insurance Brokers Limited |
5 | Acropolis Insurance Brokers Limited |
6 | Acuity Insurance Brokers Limited |
7 | Afrishield Insurance Brokers Limited |
8 | Al- Amin Insurance Brokers Limited |
9 | Allion Insurance Brokers Limited |
10 | Alpine Insurance Brokers Limited |
11 | Amana Insurance Brokers Limited |
12 | Amro Insurance Brokers Limited |
13 | AMS Insurance Brokers Limited |
14 | A-Plan Insurance Brokers Limited |
15 | Arena Africa Insurance Brokers Limited |
16 | Aris Insurance Brokers Limited |
17 | Aristocrats Insurance Brokers Limited |
18 | Aspen Insurance Brokers Limited |
19 | Associated Insurance Brokers Limited |
20 | Assured Insurance Brokers Limited |
21 | Assurelink Insurance Brokers Limited |
22 | Aum Insurance Brokers Limited |
23 | Avila Insurance Brokers Limited |
24 | Avocet Insurance Brokers Limited |
25 | Bafana Insurance Brokers Limited |
26 | Bapa Insurance Brokers Limited |
27 | Batlex Insurance Brokers Limited |
28 | Berke Insurance Brokers Limited |
29 | Boma Insurance Brokers Limited |
30 | Bottomry Insurance Brokers Limited |
31 | Brighthouse Insurance Brokers Limited |
32 | Broadcover Insurance Brokers Limited |
33 | Btb Insurance Brokers Limited |
34 | Busam Insurance Brokers Limited |
35 | Canopy Insurance Brokers Limited |
36 | Centaur Insurance Brokers Limited |
37 | Chancery Wright Insurance Brokers Limited |
38 | Chartwell Insurance Brokers Limited |
39 | Chester Insurance Brokers Limited |
40 | Clarkson Insurance Brokers Limited |
41 | Complete Solutions Insurance Brokers Limited |
42 | Consolidated Insurance Brokers Limited |
43 | Covermax Insurance Brokers Limited |
44 | Crescent Insurance Brokers Limited |
45 | Crownscope Insurance Brokers Limited |
46 | D & G Insurance Brokers Limited |
47 | Disney Insurance Brokers Limited |
48 | Dovenest Insurance Brokers Limited |
49 | Dynamique Insurance Brokers Limited |
50 | Eagle Africa Insurance Brokers Kenya Limited |
51 | Einsurance Brokers Limited |
52 | Enwealth Insurance Brokers Limited |
53 | Executive Insurance Brokers Limited |
54 | Fairsure Insurance Brokers Limited |
55 | Farelane Insurance Brokers Limited |
56 | Fcb Takaful (Insurance) Brokers Limited |
57 | First Accord Insurance Brokers Limited |
58 | First American Insurance Brokers Limited |
59 | Font Insurance Brokers Limited |
60 | Formax Insurance Brokers Limited |
61 | Fortress Insurance Brokers Limited |
62 | Fortune Insurance Brokers Limited |
63 | Four M Insurance Brokers Limited |
64 | Four Stars Insurance Brokers Limited |
65 | Gachichio Insurance Brokers Limited |
66 | Gras Savoye Kenya Insurance Brokers Limited |
67 | Grm Insurance Brokers Limited |
68 | H. G. Thanawalla Insurance Brokers Limited |
69 | H. S. Jutley Insurance Brokers Limited |
70 | Habari Insurance Brokers Limited |
71 | Hillcroft Insurance Brokers Limited |
72 | Hillspan Insurance Brokers Limited |
73 | Hillstone Insurance Brokers Limited |
74 | Hp Insurance Brokers Limited |
75 | Ick Insurance Brokers Limited |
76 | Image Insurance Brokers Limited |
77 | Insco Insurance Brokers Limited |
78 | Integrated Insurance Brokers Limited |
79 | J W Seagon Insurance Brokers (Kenya) Limited |
80 | Johncele Insurance Brokers Limited |
81 | Karen Direct Insurance Brokers Limited |
82 | Karen Insurance Brokers Limited |
83 | Kenbright Insurance Brokers Limited |
84 | Kenfident Insurance Brokers Limited |
85 | Kenoki Insurance Brokers Limited |
86 | Ksembi Insurance Brokers Limited |
87 | Lalit Sodha Insurance Brokers Limited |
88 | Laser Insurance Brokers Limited |
89 | Liaison Group (Insurance Brokers) Limited |
90 | Lifecare International Insurance Brokers Limited |
91 | Losagi Insurance Brokers Limited |
92 | Lucent Insurance Brokers Limited |
93 | M. A. Khan Insurance Brokers Limited |
94 | Macly Insurance Brokers Limited |
95 | Magnit Insurance Broker Limited |
96 | Maj Insurance Brokers Limited |
97 | Majani Insurance Brokers Limited |
98 | Malee East Africa Insurance Brokers Limited |
99 | Malfini Insurance Broker Limited |
100 | Mega Health Insurance Brokers Limited |
101 | Meister Insurance Brokers Limited |
102 | Methodist Insurance Brokers Limited |
103 | Mic Global Risks (Insurance Brokers) Limited |
104 | Midline Insurance Broker Limited |
105 | Mik Insurance Brokers Limited |
106 | Millenium Insurance Brokers Limited |
107 | Mima Insurance Brokers Limited |
108 | Minet Kenya Insurance Brokers Limited |
109 | Miran Insurance Brokers Limited |
110 | Mns Risk And Insurance Brokers Limited |
111 | Mombasa Insurance Brokers Limited |
112 | Nanyuki Insurance Brokers Limited |
113 | Nck Insurance Brokers Limited |
114 | Nelion Insurance Brokers Limited |
115 | Newchapter Insurance Brokers Limited |
116 | Nile Capital Insurance Brokers (E.A) Limited |
117 | Nomura Insurance Brokers Limited |
118 | Northridge Insurance Brokers Limited |
119 | Octagon Insurance Brokers Limited |
120 | Olea Kenya Insurance Brokers Limited |
121 | Options Insurance Brokers Limited |
122 | Pacific Insurance Brokers (Ea) Limited |
123 | Package Insurance Brokers Limted |
124 | Paladin Insurance Brokers Limited |
125 | Palsha Insurance Brokers Limited |
126 | Peace Of Mind Insurance Brokers Limited |
127 | Pelican Insurance Brokers (K) Limited |
1 28 | Pistis Insurance Brokers Limited |
129 | Plan & Place Insurance Brokers Limited |
130 | Platinum Insurance Brokers Limited |
131 | Policymart Insurance Brokers Limited |
132 | Porim Insurance Brokers Limited |
133 | Primeken Insurance Brokers Limited |
134 | Prosight Insurance Brokers Limited |
135 | Qijito Insurance Brokers Limited |
136 | Reica Insurance Brokers Limited |
137 | Richlands Insurance Brokers Limited |
138 | Risk Care Insurance Brokers Limited |
139 | Risk Shield Insurance Brokers Limited |
140 | Risk Solutions Insurance Brokers Limited |
141 | Roberts Insurance Brokers Limited |
142 | Royal Associates Insurance Brokers Limited |
143 | Safe N Sound Insurance Brokers Limited |
144 | Safenet Insurance Brokers Limited |
145 | Salmastar Insurance Brokers Limited |
146 | Sapon Insurance Brokers Limited |
147 | Sasala Insurance Brokers Limited |
148 | Scoreline Insurance Brokers Limited |
149 | Sedgwick Kenya Insurance Brokers Limited |
150 | Select And Protect Insurance Brokers Limited |
151 | Shashi Insurance Brokers Limited |
152 | Shiv Insurance Brokers Limited |
153 | Sinbad Insurance Brokers Limited |
154 | Snowcaps Insurance Brokers Limited |
155 | Sobhag Insurance Brokers Limited |
156 | Soin Insurance Brokers Limited |
157 | Stegrap Insurance Brokers Limited |
158 | Surex Insurance Brokers Limited |
159 | Teevee Insurance Brokers Limited |
160 | The Great Five Insurance Brokers Limited |
161 | Transnep Insurance Brokers Limited |
162 | Trisons Insurance Brokers Limited |
163 | Trustmark Insurance Brokers Limited |
164 | Umma Insurance Brokers Limited |
165 | Unicorn Insurance Brokers Limited |
166 | Unipolar Insurance Brokers Limited |
167 | Universal Insurance Brokers Limited |
168 | Utmost Insurance Brokers Limited |
169 | Vefis Insurance Brokers (K) Limited |
170 | Verge Insurance Brokers Limited |
171 | Victoria Insurance Brokers Limited |
172 | Vike Insurance Brokers Limited |
173 | Viva 365 Insurance Brokers Limited |
174 | Wakiba Insurance Brokers Limited |
175 | Waumini Insurance Brokers Limited |
176 | Zamara Risk & Insurance Brokers Limited |
Drop Your Comments, What do you think About The Article?